





Welcome to the Knitting Groups' Page
The UK Hand Knitting Association now have over 200 Knitting Groups on ukhandknitting.com. To make finding a group in your area easier, we have divided the UK into areas: (from North to South) Scotland, Wales, North, Midlands, London, South and Ireland
To find a group, scroll down to find your county listed alphabetically and then click on the main heading above.
All listings on this page are FREE
Can't see a Group in your area?
Click here to visit new 'Members for New Groups-Wanted' page requesting new knitters to join your group
If you are a member of a knitting group, or want to start a group and would like to attract new members, please let us know.
Crochet Groups are in Green
Click here to contact us
Knitting Groups Listed Here:
Click on each area at the top to be directed to that page:
| Scotland | Wales | North | Midlands | London | South | Ireland |
| Aberdeen | Cardiff | County Durham | Bedfordshire | All areas | Avon | County Antrim |
| Angus | Clwyd | Cumbria | Cambridgeshire | Berkshire | County Leitrim | |
| Argyll | Denbighshire | Lancashire | Cheshire | Buckinghamshire | County Longford | |
| Ayrshire | Pembrokeshire | Merseyside | Derbyshire | Cornwall | ||
| Banffshire | Monmouthshire | Tyne and Wear | Gloucestershire | Devon | ||
| Caithness | South Glamorgan | Yorkshire | Herefordshire | Dorset | ||
| Fife | Wrexham | Hertfordshire | Essex | |||
| Glasgow | Leicestershire | Hampshire | ||||
| Grampian Highlands | Lincolnshire | Kent | ||||
| Isle Of Lewis | Norfolk | Somerset | ||||
| Isle Of Skye | Northamptonshire | Surrey | ||||
| Orkney | Nottinghamshire | Sussex, East | ||||
| Perthshire | Oxfordshire | Sussex, West | ||||
| Roxburghshire | Shropshire | Wiltshire | ||||
| Strathclyde | Staffordshire | |||||
| Suffolk | ||||||
| Warwickshire | ||||||
| West Midlands | ||||||
| Worcestershire | ||||||
Click here if you need help to find a group in your area